Price | 8199 | 8399 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 8,6 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Float SC 29" Factory 100mm remote | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | None | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS, 12-speed, electronic wireless | SRAM XX Eagle SL AXS | |
Cassette | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | SRAM XX-1299 Eagle SL 10-52t 12-Speed | |
Crank | SRAM XX1 Eagle DUB Carbon 34T | SRAM XX SL Eagle Dub Black 34t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 / M9100 2-Piston | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 71 | 68 | |
Reach | 431 | 426 | |
Stack | 608 | 602 | |
Top Tube Length | 600 | 593 | |
Seat Tube Length | 430 | 445 | |
Seat Tube Angle | 74 | 74,5 | |
BB-Drop | 70 | 61 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1095 | 1118 | |
Head Tube Length | 105 | 100 | |
Standover Hight | 772 | 729 |