Price | 3299 | 3299 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon / Alu | Carbon | |
Weight KG | 13,1 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Float 29" Rhythm 100mm remote | FOX 32 Step-Cast Performance Remote | |
Shock | FOX Float DPS PerformanceElite remote 190x37.5 | FOX Float DPS Performance Elite Remote | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SHADOW RD+, SGS cage | Shimano SLX, 12-speed | |
Cassette | Shimano Deore M6100-12 / 10-51 | Shimano SLX, 12-speed (10-51) | |
Crank | Shimano Deore M6120 32T | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M4100 / MT410 2-Piston | Shimano SLX M7100 | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 68 | 68,5 | |
Reach | 440 | 450 | |
Stack | 596 | 582 | |
Top Tube Length | 600 | 602 | |
Seat Tube Length | 430 | 455 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 45 | 38 | |
Chainstay Length | 435 | 430 | |
Wheelbase | 1145 | 1142 | |
Head Tube Length | 105 | 95 | |
Standover Hight | 780 | NA |