Price | 3499 | 6799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Float SC Performance 29’’ 15x110, 100mm travel, Grip, Push-Lock, 44mm offset + FOX 2-pos Remote | Rock Shox SID SL Ultimate Race Day Remote 3 Pos - 100mm 29’’ 44mm offset + SRAM Twistloc Ultimate 3-pos | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle, 12s | SRAM XO Eagle AXS T-TYPE, 12s | |
Cassette | Sram PG1230 Eagle 11-50 12spd | SRAM XS 1295 T-TYPE 10-52T 12s | |
Crank | SRAM GX Eagle Boost DUB Lunar 32T 170mm (S) , 175mm (M, L, XL) | SRAM XO Eagle T-TYPE DUB 34T 170mm (S), 175mm (M, L, XL) | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM LEVEL TL Gloss Black 2 pistons | SRAM LEVEL Silver Stealth 2 pistons | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 435 | 435 | |
Stack | 597 | 597 | |
Top Tube Length | 606 | 606 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 420 | 420 | |
Wheelbase | NA | NA | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |