Price | 6999 | 6999 | 7899 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | Enduro | Enduro | Enduro |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 16 | NA | 15,65 |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | 29 / 27,5 Mullet |
Travel Front (MM) | 180 | 170 | 170 |
Travel Rear (MM) | 180 | 165 | 170 |
Seating Position | comfortable | comfortable | balanced |
Handling | balanced | clam | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float 38 Factory GRIP2 29’’ 15x110, 180mm travel, 44mm offset / HSC,LSC,HSR,LSR | Fox Float Factory 38. 170mm. 15x110mm thru-axle. tapered steerer. 44mm offset | RockShox ZEB Select+, DebonAir-Luftfeder, Charger 3 RC2-Dämpfer, konischer Gabelschaft, 44 mm Versatz, Boost110, Maxle Stealth-Achse |
Shock | Fox Float X2 Factory, 2-Pos Lever, LSC, HSC, HSR, LSR, 205x65mm Trunnion | Fox Float Factory X2. 205x65 Metric Trunnion. Air. Adjustable High Speed/Low Speed Compression. High Speed/Low Speed Rebound | RockShox Vivid Select+, 230 x 65 mm |
Drivetrain | top-level - Shimano | top-level - SRAM | top-level - Shimano |
Rear Derailleur | Shimano Deore XT 12s Shadow | SRAM GX Lunar Eagle | Shimano XT M8100, langer Käfig |
Cassette | Shimano SLX 10-51T 12s | SRAM XG-1275. GX Eagle. 10-52. 12-speed | Shimano XT M8100, 10-51 Z., 12fach |
Crank | Shimano Deore XT 32T 165mm (XS,S,M), 170mm (L,XL) | SRAM X1 Eagle B148 CL55. 30T | Shimano XT M8120, Aluminiumkettenblatt (30 Z.), Boost, 55 mm Kettenlinie, 165 mm Kurbelarmlänge |
Gear Range | 510 | 520 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano Deore XT M8100 4 pistons | SRAM Code RSC hydraulic disc. 220/200mm CenterLine rotors | Shimano XT M8120, hydraulische 4-Kolben-Scheibenbremse |
Brake Power | extreme strong brakes | extreme strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 63,5 | 64 | 62,6 |
Reach | 460 | 450 | 469,8 |
Stack | 641 | 634 | 628,7 |
Top Tube Length | 596,4 | 569 | 603,1 |
Seat Tube Length | 400 | 410 | 420 |
Seat Tube Angle | 78 | 77,5 | 77,6 |
BB-Drop | 15 | 30 | 30,3 |
Chainstay Length | 439,8 | 435 | 434,2 |
Wheelbase | 1258 | 1227 | 1,261 |
Head Tube Length | 115 | 110 | 110 |
Standover Hight | NA | 750 | 766 |