Price | 3999 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Float SC Performance 29’’ 15x110, 100mm travel, Grip, Push-Lock, 44mm offset + FOX 2-pos Remote | FOX 32 Step-Cast Performance Remote | |
Shock | NA | FOX Float DPS Performance Elite Remote | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore XT 12s Shadow + | Shimano SLX, 12-speed | |
Cassette | Shimano Deore 10-51T 12s | Shimano SLX, 12-speed (10-51) | |
Crank | Shimano MT512 32T 170mm (S) , 175mm (M,L,XL) | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT401 2 Pistons | Shimano SLX M7100 | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 66 | 68,5 | |
Reach | 440 | 450 | |
Stack | 589 | 582 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 430 | 455 | |
Seat Tube Angle | 74,5 | 75 | |
BB-Drop | 40 | 38 | |
Chainstay Length | 435 | 430 | |
Wheelbase | 1162 | 1142 | |
Head Tube Length | 90 | 95 | |
Standover Hight | NA | NA |