Price | 3099 | 3099 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Rythm 34 Float 2 Pos /Remote Boost 130MM (29″) | Fox Rythm 34 Float 2 Pos /Remote Boost 130MM (29″) | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram Gx Lunar Eagle 12spd | Sram Gx Lunar Eagle 12spd | |
Cassette | Sram PG 1210 12 spd 11-50T | Sram PG 1210 12 spd 11-50T | |
Crank | Sram Nx Eagle BOOST148 Dub 12SPD. 165/32T (S) 170/32T (M, L) 175/32T (XL) | Sram Nx Eagle BOOST148 Dub 12SPD. 165/32T (S) 170/32T (M, L) 175/32T (XL) | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Sram G2 R Gloss Black (4pist) | Sram G2 R Gloss Black (4pist) | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 450 | 450 | |
Stack | 608 | 608 | |
Top Tube Length | 613 | 613 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 428 | 428 | |
Wheelbase | NA | NA | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |