Price | 5999 | 4599 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 14,7 | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 160 | 150 | |
Seating Position | balanced | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Elite Float GRIP2, Boost, 170 mm | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
Shock | FOX Float X2 Performance 2pos, 205x65 mm | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT M8100-SGS, | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | Shimano XT M8100 10-51T | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano XT FC-M8120, | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100/M8120 | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,48 | 64 | |
Reach | 454,28 | 460 | |
Stack | 637,66 | 620 | |
Top Tube Length | 600,69 | 609 | |
Seat Tube Length | 441 | 430 | |
Seat Tube Angle | 77,07 | 76 | |
BB-Drop | 26,01 | 36 | |
Chainstay Length | 443,25 | 437 | |
Wheelbase | 1238,23 | 1222 | |
Head Tube Length | 110 | 105 | |
Standover Hight | NA | 758 |