Price | 8999 | 8244 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 14,1 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Factory Float GRIP2, Boost, 160 mm | Fox 36 Factory Kashima 160mm | |
Shock | FOX Float X Factory 2pos, 205x65 mm | Fox Float X Factory Kashima | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM Eagle AXS X01, | SRAM XX Eagle Transmission | |
Cassette | SRAM XG-1295 Eagle 10-52T | SRAM XX Eagle Transmission | |
Crank | SRAM X01 Eagle DUB, | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | MAGURA MT7 PRO, | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,48 | 63,6 | |
Reach | 454,28 | 446 | |
Stack | 637,66 | 628 | |
Top Tube Length | 600,69 | 595 | |
Seat Tube Length | 441 | 425 | |
Seat Tube Angle | 77,07 | 76,6 | |
BB-Drop | 26,01 | 39 | |
Chainstay Length | 443,25 | 445 | |
Wheelbase | 1238,23 | 1240 | |
Head Tube Length | 110 | 105 | |
Standover Hight | NA | 783 |