Price | 5499 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Carbon | |
Weight KG | 11,8 | 11,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Performance Elite, | Fox 34 Step Cast Float FIT4 EVOL Factory Kashima, 120mm, tapered steerer tube,15x110mm Boost Kabolt axle, offset 44mm. Settings: remote 3pos Push to lock, compression micro-adjustment at low-speed, rebound, air preload | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100-SGS, | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | |
Cassette | Shimano XT M8100 10-51T | Sram GX 11-52 | |
Crank | Shimano XT FC-M8120, | SRAM GX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55, Rings: 34T, CNC-machined alloy, X-SYNC 2 | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100/M8120 , | Front: SRAM Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad | |
Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 67,5 | |
Reach | 430 | 440 | |
Stack | 628,97 | 629 | |
Top Tube Length | 608,08 | 614 | |
Seat Tube Length | 441 | 430 | |
Seat Tube Angle | 74,19 | 74,5 | |
BB-Drop | 64 | 60 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1184,51 | 1149 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | 50 |