Price | 6999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 10,8 | 10,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Step-Cast Factory Float FIT4, | FOX 34 Step-Cast Factory Float FIT4, | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM Eagle X01, | SRAM Eagle X01, | |
Cassette | SRAM XG-1295 Eagle 10-52T | SRAM XG-1295 Eagle 10-52T | |
Crank | SRAM X01 Eagle DUB, | SRAM X01 Eagle DUB, | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | MAGURA MT8 SL, | MAGURA MT8 SL, | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 430 | 430 | |
Stack | 628,97 | 628,97 | |
Top Tube Length | 608,08 | 608,08 | |
Seat Tube Length | 441 | 441 | |
Seat Tube Angle | 74,19 | 74,19 | |
BB-Drop | 64 | 64 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1184,51 | 1184,51 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |