Price | 3720 | 3199 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Carbon / Alu | |
Weight KG | 15,1 | 13,75 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox PIKE Select | Fox 34 Performance FIT GRIP 3-Pos., Boost | |
Shock | Rock Shox Deluxe Select+ | Fox Float DPS Performance, 3-Pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | Sram NX Eagle | Shimano XT RD-M8100-SGS, 12-speed | |
Cassette | SRAM PG 1210 | Shimano SLX CS-M7100, 10-51 | |
Crank | Sram NX Eagle DUB | Shimano SLX FC-M7100, 32T, 175mm | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Sram DB8 | Shimano BR-MT520/500 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66,5 | |
Reach | 465 | 454 | |
Stack | 613 | 614 | |
Top Tube Length | 590 | 588 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 78,5 | 76,4 | |
BB-Drop | 40 | 32 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1199 | 1194 | |
Head Tube Length | 105 | 110 | |
Standover Hight | 752 | 744 |