Price | 7999 | 10999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 110 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Step Cast Float FIT4 EVOL Factory Kashima, 120mm, tapered steerer tube,15x110mm Boost Kabolt axle, offset 44mm. Settings: remote 3pos Push to lock, compression microadjustment at low-speed, rebound, air preloa | RockShox SID Luxe Ultimate | |
Shock | Fox Float SL Factory Kashima SV EVOL, 165x45mm. Settings: 3 position remote compression (open/medium/lock), low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Rockshox SID Luxe Ultimate 3P Remote in Pull DebonAir, 165x45mm. Settings: 3 position remote,, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | Sram X01 Eagle, Type 2.1 roller bearing clutch, cage lock, long carbon cage, 1x12s, X-actuation 1:1 | Sram XX SL Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s | |
Cassette | Sram XG-1275, 10-52T, 12s | Sram XS-1299, 10-52T, T-Type, 12s | |
Crank | Sram X1 Carbon Eagle, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 | Sram XX SL Carbon Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level Bronze 2P Stealth | Sram Level Ultimate 2P Stealth | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 455 | 455 | |
Stack | 595 | 595 | |
Top Tube Length | 601 | 601 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1177 | 1177 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |