Price | 3999 | 5699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,7 | 8,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Step Cast Float FIT4 EVOL Factory Kashima, 100mm, konifiziertes Steuerrohr, Boost 15x110mm Achse, Remote Lockout, 44mm Offset. Einstellungen: Lockout, Low-Speed Druckstufe mit Micro Adjust, Zugstufe, Luftdruck | Fox 32 Step Cast Float FIT4 EVOL Factory Kashima, 100mm, tapered steerer tube,15x110mm Boost axle, remote lockout, offset 44mm. Settings: lockout, compression micro-adjustment at low-speed, rebound, air preload | |
Shock | NA | None | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram X01 Eagle, Roller Bearing Clutch Typ 3, Cage Lock, 1x12-Gang, X-Actuation 1:2 | SRAM X01 Eagle, 12-speed, X-ACTUATION, Type 3 roller bearing clutch | |
Cassette | Sram XG-1275, 10-50Z, 12-Gang | SRAM GX Eagle XG-1275, 12-speed, 10-50 tooth | |
Crank | Truvativ Stylo Carbon Eagle, 12-Gang, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S: 170mm, Größe M/L/XL: 175mm | Truvativ Stylo Carbon Eagle, 12s, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm | |
Gear Range | 500 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level TLM, zweiteiliger Bremssattel, einteilige 160mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | SRAM Level TLM, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 444 | 444 | |
Stack | 602 | 602 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 745 | 745 | |
BB-Drop | 74 | 74 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1128 | 1128 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |