Price | 7399 | 9999 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,5 | 13 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 29 Float GRIP2 Factory Kashima, 150mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | FOX 36 29 Float GRIP2 Factory Kashima, 150mm, konifiziertes Steuerrohr, Boost 15x110mm Achse, 44mm Offset. Einstellungen: High und Low-Speed Druckstufe, High und Low-Speed Zugstufe, Luftdruck | |
Shock | Fox Float DPS Factory Kashima evol LV, 205x57.5mm. Settings: Compression 3 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Fox Float DPS Factory Kashima EVOL LV, 205x57,5mm. Einstellungen: Druckstufe über dreistufigen Hebel, Low-Speed Druckstufe, Low-Speed Zugstufe, Luftdruck. Obere Befestigung: Trunnion, untere Lager: 30x8mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle, 12-speed, Type 3 roller bearing clutch, cage lock, X-ACTUATION | Sram XX1 Eagle AXS, Roller Bearing Clutch Typ 2.1, Cage Lock, langer Käfig aus Carbon, 1x12-Gang, X-Actuation 1:1 | |
Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-52 tooth | Sram XG-1295, 10-52Z, 12-Gang | |
Crank | SRAM X1 Carbon Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm | Sram XX1 Eagle, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S/M: 170mm, Größe L/XL: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 RS, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads | Sram G2 RSC, 4-Kolben Bremssattel, einteilige 180mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 475 | 475 | |
Stack | 617 | 617 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 765 | 765 | |
BB-Drop | 31 | 31 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1217 | 1217 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |