Price | 3599 | 3599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Steel | Steel | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Ultimate RC2, 150mm Travel, 44mm Offset | RockShox Lyrik Ultimate RC2, 150mm Travel, 44mm Offset | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8100 | Shimano XT RD-M8100 | |
Cassette | Shimano SLX, 10-51T, 12 Speed | Shimano SLX, 10-51T, 12 Speed | |
Crank | Praxis Cadet M30, 32T, 170mm (S), 175mm (M, L, XL) | Praxis Cadet M30, 32T, 170mm (S), 175mm (M, L, XL) | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | TRP Trail Evo, 4 Piston, Resin Pads | TRP Trail Evo, 4 Piston, Resin Pads | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 450 | 450 | |
Stack | 646 | 646 | |
Top Tube Length | 609 | 609 | |
Seat Tube Length | 395 | 395 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 420 | 420 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | NA | NA | |
Standover Hight | 677 | 677 |