Price | 4999 | 4599 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,4 | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 155 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float 36 Performance Grip, 160mm travel, 3pos-Adj w/ Open Mode Adj, 110x15mm Boost, 1.5T, 44mm offset | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
Shock | Fox Performace Float DPX2 3pos-Adj Evol LV Trunnion 205x62,5 | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | Sram GX Eagle, 12spd | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | SRAM PG-1210,12spd 11-50t | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Truvativ Descendant 6K DUB 170mm 32t | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Guide RE 4 piston, 200mm | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 64,5 | 64 | |
Reach | 639 | 460 | |
Stack | 639 | 620 | |
Top Tube Length | 620 | 609 | |
Seat Tube Length | 432 | 430 | |
Seat Tube Angle | 75,5 | 76 | |
BB-Drop | 35 | 36 | |
Chainstay Length | 440 | 437 | |
Wheelbase | 1235 | 1222 | |
Head Tube Length | NA | 105 | |
Standover Hight | 764 | 758 |