Price | 3499 | 4999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 16,2 | 15,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 155 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 35 Gold RL 160mm travel, 15x110mm Boost, 1.5 tapered steerer tube | Fox Float 36 Performance Grip, 160mm travel, 3pos-Adj w/ Open Mode Adj, 110x15mm Boost, 1.5T, 44mm offset | |
Shock | Rock Shox Deluxe Select+ Trunnion 205x62,5 | Fox Performace Float DPX2 3pos-Adj Evol LV Trunnion 205x62,5 | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore M6100, 12spd | Sram GX Eagle, 12spd | |
Cassette | Sunrace CSMZ800, 12spd 11-51T | SRAM PG-1210,12spd 11-50t | |
Crank | Shimano Deore FC-MT5101 170mm 32t | Truvativ Descendant 6K DUB 170mm 32t | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT410, 200mm | Sram Guide RE 4 piston, 200mm | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 639 | 639 | |
Stack | 639 | 639 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1235 | 1235 | |
Head Tube Length | NA | NA | |
Standover Hight | 764 | 764 |