Price | 6999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,9 | 10,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | fork:Fox Factory 32 Step Cast Float FIT4, 100mm travel, 2pos remote lockout w/ Open Mode Adj, push-to-unlock, 15x110mm Boost, 1.5 tapered steerer tube, 44 offset | fork:Fox Factory 32 Step Cast Float FIT4, 100mm travel, 2pos remote lockout w/ Open Mode Adj, push-to-unlock, 15x110mm Boost, 1.5 tapered steerer tube, 44 offset | |
Shock | Fox Factory Float DPS 2pos remote lockout, push-to-unlock, Evol LV Trunnion 165x37.5 | Fox Factory Float DPS 2pos remote lockout, push-to-unlock, Evol LV Trunnion 165x37.5 | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram X01 Eagle type 3 12spd | Sram X01 Eagle type 3 12spd | |
Cassette | Sram XG-1295, 10-50t 12 speed | Sram XG-1295, 10-50t 12 speed | |
Crank | Truvativ X1 Carbon DUB 170mm 34t (XL size 175mm) | Truvativ X1 Carbon DUB 170mm 34t (XL size 175mm) | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level TLM, 180mm | Sram Level TLM, 180mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67 | 67 | |
Reach | 592 | 592 | |
Stack | 592 | 592 | |
Top Tube Length | 612 | 612 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1193 | 1193 | |
Head Tube Length | NA | NA | |
Standover Hight | 741 | 741 |