Price | 6799 | 6299 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 12 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 130 | 120 | |
Seating Position | sporty | sporty | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float, Factory Series, Kashima, Grip 2 Damper, 130mm, 44mm Offset, BOOST, Black | FOX 34 Float Performance Elite Air FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout 130mm travel | |
Shock | Fox Float DPS, Factory Series, Kashima, 3 Position, EVOL LV, Custom 0.2 Spacer, LCL, LRL, CMF tune, 210x47.5mm, Bearing End | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM GX Eagle AXS / 12 Speed Wireless Electronic Shift System | |
Cassette | DTS GMX12, 12-Speed, 11-50T | SRAM XG1275 / 10-52 T | |
Crank | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | SRAM GX Eagle DUB 55mm CL / 32T | |
Gear Range | 464 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hayes Dominion A4, 4-Pot Brake | Shimano XT M8120 4 Piston Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,3 | 65,8 | |
Reach | 460 | 440 | |
Stack | 608 | 608 | |
Top Tube Length | 608 | 589 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 75,8 | 75,9 | |
BB-Drop | 45 | 44 | |
Chainstay Length | 440 | 438 | |
Wheelbase | 1198 | 1174 | |
Head Tube Length | 105 | 90 | |
Standover Hight | 730 | 767 |