Price | 5929 | 4699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon | Carbon / Alu | |
Weight KG | NA | 12,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 130 | 120 | |
Seating Position | sporty | sporty | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Factory Series, Kashima Coating, Grip 2 Kartusche, 44 mm Offset | FOX 34 Float Performance Air Grip 3 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel | |
Shock | Fox Float DPS Factory Series, Kashima Coating, 3 Position, EVOL LV, Custom CL, LRL tune, 210 x 47,5 nmm | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX | SRAM GX Eagle 12 Speed | |
Cassette | DTS 12 speed | SRAM XG1275 / 10-52 T | |
Crank | Shimano XT M8100 12-Speed, Hollowtech 2, 170 mm, 52 mm Kettenlinie | SRAM GX Eagle DUB 55mm CL / 32T | |
Gear Range | 464 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hayes Dominion 4 | Shimano SLX M7120 4 Piston Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,3 | 65,8 | |
Reach | 460 | 440 | |
Stack | 608 | 608 | |
Top Tube Length | 608 | 589 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 75,8 | 75,9 | |
BB-Drop | 45 | 44 | |
Chainstay Length | 440 | 438 | |
Wheelbase | 1198 | 1174 | |
Head Tube Length | 105 | 90 | |
Standover Hight | 730 | 767 |