Price | 2789 | 3099 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,5 | 12,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox; 36 Float Rhythm, 44 mm Offset, BOOST, Grip Damper | RockShox Lyrik Select Charger RC 140mm, 42mm Offset, BOOST, Debonair, Gloss Black | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano; SLX | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | |
Cassette | Shimano SLX M7100; 10-51 | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | |
Crank | Shimano SLX M7100, 170 mm | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano; SLX M7120 | Shimano SLX M7120, 4 Pot Brake, Resin Pads with Fins | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 425 | 425 | |
Stack | 639 | 639 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 70 | 70 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1175 | 1175 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 714 | 714 |