Price | 5600 | 5600 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 36 Float 150mm 29 | Fox Factory 36 Float 150mm 29 | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT 12spd | Shimano XT 12spd | |
Cassette | Shimano XT 10-51T 12spd | Shimano XT 10-51T 12spd | |
Crank | SRAM GX Eagle 32t | SRAM GX Eagle 32t | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT Trail | Shimano XT Trail | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 455 | |
Stack | 675 | 675 | |
Top Tube Length | 630 | 630 | |
Seat Tube Length | 406 | 406 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 58 | 58 | |
Chainstay Length | 426 | 426 | |
Wheelbase | 1224 | 1224 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 710 | 710 |