Price | 8399 | 8499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | Orbea Spirit Rigid Carbon 15x110 | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX Eagle SL AXS | SRAM XX1 Eagle AXS | |
Cassette | SRAM XX-1299 Eagle SL 10-52t 12-Speed | SRAM XX1 XG-1299 Eagle 10-50t 12-Speed Rainbow | |
Crank | SRAM XX SL Eagle Dub Black 34t | SRAM XX1 Eagle Dub Grey Boost 34t | |
Gear Range | 520 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | SRAM Ultimate Carbon Stealth-a-majig Black Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 426 | 426 | |
Stack | 602 | 602 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 61 | 61 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1118 | 1118 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 729 | 729 |