Price | 5799 | 6499 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX1 Eagle AXS Lunar | Shimano XTR M9100 SGS Shadow Plus | |
Cassette | SRAM XG-1275 Eagle 10-52t 12-Speed | Shimano CS-M8100 10-51t 12-Speed | |
Crank | SRAM GX Eagle Dub Lunar Boost 34t | Race Face Next-SL 34t | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100 Hydraulic Disc | Shimano XTR M9100 Hydraulic Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 426 | 426 | |
Stack | 602 | 602 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 61 | 61 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1118 | 1118 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 729 | 729 |