Price | 1899 | 1999 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,5 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z2 140 QR15x110 | Marzocchi Bomber Z2 140 QR15x110 | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus | Shimano SLX M7100 SGS Shadow Plus | |
Cassette | Sun Race 11-51t 12-Speed | Shimano CS-M6100 10-51t 12-Speed | |
Crank | Shimano MT511 32t | Shimano MT511 32t | |
Gear Range | 464 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M6100 Hydraulic Disc | Shimano M6100 Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 435 | 435 | |
Stack | 636 | 636 | |
Top Tube Length | 606 | 606 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1174 | 1174 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 714 | 714 |