Price | 5999 | 7999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,1 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float Factory 160 Grip2 QR15x110 Kashima | Fox 36 Float Factory 160 Grip2 QR15x110 Kashima | |
Shock | Fox FLOAT X Factory 2-Position Adjust Evol LV Kashima custom tune 210x55mm | Fox DHX Factory 2-Position Adjust custom tune 210x55mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | SRAM X0 Eagle AXS | |
Cassette | Shimano CS-M7100 10-51t 12-Speed | SRAM GX-1275 Eagle 10-52t 12-Speed | |
Crank | Race Face Turbine 32t | SRAM X0 Eagle Dub Black 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120 Hydraulic Disc | SRAM Code Silver Hydraulic Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 455 | |
Stack | 625 | 625 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1227 | 1227 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |