Price | 3799 | 3999 | 3999 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | Enduro | All Mountain | All Mountain |
Frame Material | Aluminium | Carbon | Carbon |
Weight KG | NA | 13,25 | 12,6 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 160 | 140 | 140 |
Travel Rear (MM) | 140 | 130 | 140 |
Seating Position | balanced | sporty | balanced |
Handling | clam | clam | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Performance 140 Remote Push-lock QR15x110 Remote | Fox 34 Float Performance Elite | Fox 34 Float Factory FIT4, Open(Adjustable)/Medium/Firm Mode, Tapered, 15x110mm, 140mm, Kashima Coated |
Shock | Fox Float Performance Remote Pushlock Evol custom tune 210x50mm | Fox Float DPS Performance | Fox Float DPS Factory, 185x52.5mm, Open(Adjustable)/Medium/Firm Mode, Kashima Coated |
Drivetrain | top-level - Shimano | top-level - Shimano | top-level - Shimano |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano XT; 10-51 | Shimano XT CS-M8100, 10-51T |
Crank | Shimano XT M8120 32t | Shimano XT | Praxis Girder Carbon, Boost, 30T |
Gear Range | 510 | 510 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT M8100 Hydraulic Disc | Shimano XT - 8120 | Shimano XT BR-M8120/BR-M8100, Hydr. Disc Brake (203/180) |
Brake Power | extreme strong brakes | extreme strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 64 | 66 | 65,4 |
Reach | 455 | 455 | 450 |
Stack | 625 | 626 | 624 |
Top Tube Length | 598 | 611 | 599 |
Seat Tube Length | 415 | 425 | 405 |
Seat Tube Angle | 77 | 76 | 75,9 |
BB-Drop | 36 | 38 | 33,5 |
Chainstay Length | 440 | 440 | 434 |
Wheelbase | 1227 | 1203 | 1201 |
Head Tube Length | 100 | 110 | 113 |
Standover Hight | NA | 760 | NA |