Price | 3599 | 2599 | 2799 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | All Mountain | All Mountain | All Mountain |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight KG | NA | NA | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 140 | 140 | 140 |
Travel Rear (MM) | 140 | NA | 140 |
Seating Position | sporty | comfortable | sporty |
Handling | clam | clam | clam |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Performance 140 Remote Push-lock QR15x110 Remote Lockout OC Squidlock MC20 Remote, Dropper, Suspension 2 Pos | Fox 34 Float Performance 140 3-Position QR15x110 | Marzocchi Bomber Z2 140 Remote Push-Lock QR15x110 Remote Lockout OC Squidlock MC20 Remote, Dropper, Suspension 2 Pos |
Shock | Fox Float Performance Remote Pushlock Evol custom tune 210x50mm | NA | Fox Float Performance Remote Pushlock Evol custom tune 210x50mm |
Drivetrain | top-level - SRAM | top-level - Shimano | midrange - Shimano |
Rear Derailleur | SRAM GX Eagle Lunar | Shimano XT M8100 SGS Shadow Plus | Shimano Deore M6100 SGS Shadow Plus |
Cassette | SRAM PG-1230 Eagle 11-50t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M6100 10-51t 12-Speed |
Crank | SRAM Descendant 6K Eagle Dub 32t | Race Face Aeffect 32t | Forged alloy, 32t |
Gear Range | 455 | 510 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano M6100 Hydraulic Disc | Shimano M6120 Hydraulic Disc | Shimano MT201 Hydraulic Disc |
Brake Power | strong brakes | strong brakes | average brake power |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,5 | 64,5 | 65,5 |
Reach | 465 | 451 | 465 |
Stack | 615 | 642 | 615 |
Top Tube Length | 596 | 598 | 596 |
Seat Tube Length | 415 | 415 | 415 |
Seat Tube Angle | 78 | 77 | 78 |
BB-Drop | 37 | 65 | 37 |
Chainstay Length | 440 | 440 | 440 |
Wheelbase | 1218 | 1210,1 | 1218 |
Head Tube Length | 100 | 105 | 100 |
Standover Hight | NA | NA | NA |