Price | 9999 | 9999 | 5999 |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
category | All Mountain | All Mountain | All Mountain |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 10,85 | 13,74 | 12,88 |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | 29 |
Travel Front (MM) | 140 | 140 | 140 |
Travel Rear (MM) | 140 | 130 | 130 |
Seating Position | sporty | balanced | sporty |
Handling | clam | balanced | clam |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Factory 140 FIT4 Remote-Adjust Push-lock 2-Position QR15x110 Kashima | RockShox Pike Ultimate, 140mm | Fox 34 Float Factory |
Shock | Fox Float Factory Remote Push-lock Evol Kashima custom tune 210x50mm | RockShox Super Deluxe Ultimate, 210x50 | Fox Float DPS Factory |
Drivetrain | high-end - SRAM | high-end - SRAM | high-end - SRAM |
Rear Derailleur | SRAM XX Eagle AXS | SRAM X0 Eagle AXS T-Type, 12spd | Sram X01 AXS |
Cassette | SRAM XX-1297 Eagle 10-52t 12-Speed | SRAM X0 Eagle T-Type, 10-52t | Sram X01 AXS; 10-52 |
Crank | SRAM XX Eagle Dub Black 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | Sram X01 Carbon |
Gear Range | 520 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | SRAM Level Ultimate 4 piston Stealth Hydraulic Disc | SRAM Code Silver Stealth | Sram Code RSC |
Brake Power | strong brakes | extreme strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,5 | 64,9 | 66 |
Reach | 465 | 456 | 455 |
Stack | 615 | 624 | 626 |
Top Tube Length | 596 | 599 | 611 |
Seat Tube Length | 415 | 405 | 425 |
Seat Tube Angle | 78 | 77,1 | 76 |
BB-Drop | 37 | 19 | 38 |
Chainstay Length | 440 | 434 | 440 |
Wheelbase | 1218 | 1213 | 1203 |
Head Tube Length | 100 | 115 | 110 |
Standover Hight | NA | 700 | 760 |