Price | 5999 | 9999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,3 | 10,85 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Factory 140 FIT4 Remote-Adjust Push-lock 2-Position QR15x110 Kashima Remote | Fox 34 Float Factory 140 FIT4 Remote-Adjust Push-lock 2-Position QR15x110 Kashima | |
Shock | Fox Float Factory Remote Push-lock Evol Kashima custom tune 210x50mm | Fox Float Factory Remote Push-lock Evol Kashima custom tune 210x50mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | SRAM XX Eagle AXS | |
Cassette | Shimano CS-M7100 10-51t 12-Speed | SRAM XX-1297 Eagle 10-52t 12-Speed | |
Crank | Shimano XT M8120 32t | SRAM XX Eagle Dub Black 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120 Hydraulic Disc | SRAM Level Ultimate 4 piston Stealth Hydraulic Disc | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 465 | 465 | |
Stack | 615 | 615 | |
Top Tube Length | 596 | 596 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 78 | 78 | |
BB-Drop | 37 | 37 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1218 | 1218 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |