Price | 10399 | 10999 | 10999 |
---|---|---|---|
Model Year | 2023 | 2023 | 2024 |
category | Downcountry | Downcountry | Downcountry |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | NA | 10,4 | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 120 | 120 | 120 |
Travel Rear (MM) | 120 | 120 | 110 |
Seating Position | sporty | sporty | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push-Unlock QR15x110 | RockShox SID Ultimate RD3 Air | RockShox SID Luxe Ultimate |
Shock | Fox i-line DPS Factory 120mm Remote Push-Unlock Evol Kashima custom tune 190x45mm | RockShox NUDE 5 RLC3 Trunnion | Rockshox SID Luxe Ultimate 3P Remote in Pull DebonAir, 165x45mm. Settings: 3 position remote,, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Drivetrain | high-end - SRAM | high-end - SRAM | high-end - SRAM |
Rear Derailleur | SRAM XX Eagle SL AXS | SRAM XX1 Eagle AXS 12 Speed | Sram XX SL Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s |
Cassette | SRAM XX-1299 Eagle SL 10-52t 12-Speed | SRAM XX1 XG1299 / 10-52 T | Sram XS-1299, 10-52T, T-Type, 12s |
Crank | SRAM XX SL Eagle Dub Black 34t | SRAM XX1 Eagle | Sram XX SL Carbon Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 |
Gear Range | 520 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | Shimano XTR M9100 Disc | Sram Level Ultimate 2P Stealth |
Brake Power | strong brakes | extreme strong brakes | strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | sizing runs normal |
Head Tube Angle | 67 | 67,2 | 66,5 |
Reach | 450 | 441 | 455 |
Stack | 596 | 603 | 595 |
Top Tube Length | 598 | 590 | 601 |
Seat Tube Length | 432 | 440 | 440 |
Seat Tube Angle | 76,5 | 76,1 | 76 |
BB-Drop | 42 | 45 | 40 |
Chainstay Length | 432 | 438 | 435 |
Wheelbase | 1163 | 1159 | 1177 |
Head Tube Length | 90 | 90 | 90 |
Standover Hight | 741 | 765 | NA |