Price | 6299 | 9999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push to Lock QR15x110 Kashima | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push-Unlock QR15x110 | |
Shock | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm | Fox i-line DPS Factory 120mm Remote Push-Unlock Evol Kashima custom tune 190x45mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | SRAM XX1 Eagle AXS | |
Cassette | Shimano CS-M8100 10-51t 12-Speed | SRAM XX1 XG-1299 Eagle 10-50t 12-Speed Rainbow | |
Crank | Shimano XT M8120 32t | SRAM XX1 Eagle Dub Grey Boost 34t | |
Gear Range | 510 | 500 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100 Hydraulic Disc | SRAM Ultimate Carbon Black Hydraulic Disc | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 450 | 450 | |
Stack | 596 | 596 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1163 | 1163 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 741 | 741 |