Price | 3899 | 4999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,2 | 11,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Float SC Performance 100 Remote Push-Unlock QR15x110 | Fox 34 Float SC Performance 100 FIT4 3POS Remote Push-Unlock QR15x110 | |
Shock | Fox i-line DPS Performance 100mm Remote Push-Unlock Evol custom tune190x40mm | Fox i-line DPS Performance 100mm Remote Push-Unlock Evol custom tune190x40mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | SRAM GX1 Eagle AXS Lunar | |
Cassette | Shimano CS-M7100 10-51t 12-Speed | SRAM XG-1275 Eagle 10-52t 12-Speed | |
Crank | Shimano MT611 32t | SRAM GX Eagle Dub Lunar Boost 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M6100 Hydraulic Disc | Shimano XT M8100 Hydraulic Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 435 | 435 | |
Stack | 591 | 591 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 47 | 47 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1119 | 1119 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |