Price | 599 | 799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE 28 Coil 100mm QR | SR Suntour XCM RL-Coil 100mm QR | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Tourney TX800 | Shimano Deore M4120 SGS Shadow | |
Cassette | Sun Race CSM66 11-34t 8-Speed | Shimano CS-M4100 11-42t 10-Speed | |
Crank | Alloy forged 22x36t 7/8S | Alloy forged 26x36t 10S | |
Gear Range | 506 | 625 | |
Gears | 2x8 | 2x10 | |
Brake | Shimano MT200 Hydraulic Disc | Shimano MT200 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 418 | 418 | |
Stack | 617 | 617 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 64 | 64 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1121 | 1121 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 739 | 739 |