Price | 14249 | 8244 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 165 | 160 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 38 29", 44mm offset, FIT LIVE - 170mm | Fox 36 Factory Kashima 160mm | |
Shock | Fox Factory Live Valve | Fox Float X Factory Kashima | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS 12-Speed | SRAM XX Eagle Transmission | |
Cassette | SRAM XG-1299 10-52t | SRAM XX Eagle Transmission | |
Crank | SRAM XX1 Eagle DUB SL 32t | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC 4-piston | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 468 | 446 | |
Stack | 627 | 628 | |
Top Tube Length | 624 | 595 | |
Seat Tube Length | 410 | 425 | |
Seat Tube Angle | 76,5 | 76,6 | |
BB-Drop | 20 | 39 | |
Chainstay Length | 434 | 445 | |
Wheelbase | 1239 | 1240 | |
Head Tube Length | 108 | 105 | |
Standover Hight | 672 | 783 |