Price | 5530.84 | 4599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 160 | 150 | |
Seating Position | comfortable | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Racing Shox 38 Float GRIP2 Factory, HSC, LSC, HSR, LSR, 1.5 tapered, 44 mm Vorlauf, Disc PM7 (direct mount 180 mm), 15 x 110 mm (Boost) | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
Shock | NA | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8100, 12-fach, Shadow Plus | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | Shimano XT CS-M8100-12, 12-fach, 10-51 Z | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano XT FC-M8100-1 Hollowtech II, 170,0 mm, 32 Zähne, mit Shimano XT / SLX BB-MT801 Hollowtech II Innenlager | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT BR-M8120, Resin-Beläge, mit Shimano SM-RT64 Center-Lock-Bremsscheiben, 203 mm (VR / HR) | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64 | |
Reach | 455 | 460 | |
Stack | 643 | 620 | |
Top Tube Length | 596 | 609 | |
Seat Tube Length | 420 | 430 | |
Seat Tube Angle | 77 | 76 | |
BB-Drop | 35 | 36 | |
Chainstay Length | 440 | 437 | |
Wheelbase | 1233 | 1222 | |
Head Tube Length | 115 | 105 | |
Standover Hight | NA | 758 |