Price | 3399 | 6499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,3 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select+, Charger 2 RL, Air, OneLock Remote, Boost | Fox 32 Float Factory, FIT4, 3pos. Step-Cast, Push-to-Lock, Boost | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT RD-M8100-SGS, 12-speed | SRAM XX1 Eagle, AXS, 12-speed | |
Cassette | Shimano SLX CS-M7100, 10-51 | SRAM XX1 Eagle XG-1299, 10-52 | |
Crank | Shimano XT FC M-8100, 34T, 175mm | SRAM XX1 Eagle Carbon SL, 34T, Boost, 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT8 Pro | Magura MT8 SL | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,6 | 69,6 | |
Reach | 418 | 418 | |
Stack | 627 | 627 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 73,6 | 73,6 | |
BB-Drop | 68 | 68 | |
Chainstay Length | 432,5 | 432,5 | |
Wheelbase | 1108 | 1108 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 770 | 770 |