Price | 1999 | 1799 | 1599 |
---|---|---|---|
Model Year | 2024 | 2024 | 2023 |
category | Racebike | Racebike | Racebike |
Frame Material | Aluminium | Carbon | Carbon |
Weight KG | 10,9 | 11,7 | 11,5 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 100 | 100 | 100 |
Travel Rear (MM) | NA | NA | NA |
Seating Position | balanced | balanced | comfortable |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 Performance, Step-Cast, Fit Grip, 3pos, Push-to-Lock Remote, Boost | RockShox Recon GOLD RL 100 mm | SR Suntour Raidon 32 Air, Boost, 100mm, Remote Lockout |
Shock | NA | NA | NA |
Drivetrain | top-level - Shimano | top-level - SRAM | midrange - SRAM |
Rear Derailleur | Shimano XT RD-M8100-SGS, 12-speed | Schaltwerk und Schalthebel SRAM GX Eagle | Sram NX Eagle™, 12-Speed |
Cassette | Shimano DEORE CS-M6100, 10-51 | Kassette SRAM PG1230 11–50 | Sram XG-1230 Eagle™, 11-50T |
Crank | Shimano XT FC-M8100, 32T, 175mm | Kurbelgarnitur Truvativ Stylo 6k (170 mm in S und M sowie 175 mm in L und XL) | Sram SX Eagle™ DUB 32T |
Gear Range | 510 | 455 | 455 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT BR-M8100 | SRAM Level T | Magura MT Thirty, Front 2-Piston/Rear 2-Piston, Hydr. Disc Brake (180/160) |
Brake Power | extreme strong brakes | average brake power | average brake power |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 69,4 | 69 | 69 |
Reach | 428 | 434 | 406 |
Stack | 615 | 612 | 618 |
Top Tube Length | 600 | 610 | 588 |
Seat Tube Length | 440 | 398 | 420 |
Seat Tube Angle | 74 | 74 | 73,5 |
BB-Drop | 69 | 50 | 65 |
Chainstay Length | 432 | 435 | 423 |
Wheelbase | 1114 | 1142 | 1091 |
Head Tube Length | 100 | 105 | 110 |
Standover Hight | 770 | NA | 755 |