Price | 2499 | 1999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 10,3 | 10,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Select+, Charger 2 RL, Air, OneLock Remote, Boost | Fox 32 Performance, Step-Cast, Fit Grip, 3pos, Push-to-Lock Remote, Boost | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle, 12-speed | Shimano XT RD-M8100-SGS, 12-speed | |
Cassette | SRAM XG-1275 Eagle, 10-52 | Shimano DEORE CS-M6100, 10-51 | |
Crank | SRAM GX Eagle DUB, 32T, 175mm, Boost | Shimano XT FC-M8100, 32T, 175mm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT8 Pro | Shimano XT BR-M8100 | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,4 | 69,4 | |
Reach | 428 | 428 | |
Stack | 615 | 615 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 69 | 69 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1114 | 1114 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 770 | 770 |