Price | 2499 | 2499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,6 | 13,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Rhythm FIT GRIP Sweep-Adjust, Boost | Fox 34 Rhythm FIT GRIP Sweep-Adjust, Boost | |
Shock | Fox Float DPS Performance, 3-Pos., EVOL LV | Fox Float DPS Performance, 3-Pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM GX Eagle, 12-speed | |
Cassette | SRAM GX Eagle XG-1275, 10-52 | SRAM GX Eagle XG-1275, 10-52 | |
Crank | SRAM X1 1000 DUB, 32T, Boost, 175mm | SRAM X1 1000 DUB, 32T, Boost, 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT Thirty | Magura MT Thirty | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 436 | 436 | |
Stack | 610 | 610 | |
Top Tube Length | 594 | 594 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 448 | 448 | |
Wheelbase | 1170 | 1170 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 740,7 | 740,7 |