Price | 2499 | 3199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,5 | 14,35 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Select, Charger RC, Boost | RockShox Pike Ultimate, Charger 2.1 RCT3, Boost | |
Shock | RockShox Deluxe Select+, Debon Air | RockShox Deluxe Select+, Debon Air | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX RD-M7100-SGS, 12-speed | SRAM GX Eagle, 12-speed | |
Cassette | Shimano DEORE CS-M6100, 10-51 | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Shimano SLX FC-M7100, 32T, 175mm | SRAM X1 1000 DUB, 32T, Boost, 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT Thirty Custom | Magura MT Trail Custom | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 454 | 454 | |
Stack | 614 | 614 | |
Top Tube Length | 588,6 | 588,6 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 76,4 | 76,4 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1194 | 1194 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 744 | 744 |