Price | 4299 | 3699 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | NA | 14,45 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory FIT4 3-Pos., Kashima, Boost | Fox 36 Performance Elite, FIT GRIP2, Boost | |
Shock | Fox Float X Factory, 2-pos., EVOL LV, Kashima | Fox Float X Performance Elite, 2-pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM X01 Eagle, 12-speed | Shimano XT RD-M8100-SGS, 12-speed | |
Cassette | SRAM GX Eagle XG-1275, 10-52 | Shimano Deore CS-M6100, 10-51 | |
Crank | SRAM GX Eagle, DUB, 30T, Boost, 170mm | Shimano SLX FC-M7100, 30T, 170mm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 RS | Magura MT5 | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,6 | 65,6 | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |