Price | 3299 | 4299 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 14,2 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Select+, Charger 2.1 RC, DebonAir, Boost | Fox 36 Factory FIT4 3-Pos., Kashima, Boost | |
Shock | RockShox Deluxe Select+, DebonAir | Fox Float X Factory, 2-pos., EVOL LV, Kashima | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM NX Eagle PG-1230, 11-50 | SRAM GX Eagle XG-1275, 10-52 | |
Crank | SRAM X1 1000 Eagle, DUB, 30T, Boost, 170mm | SRAM GX Eagle, DUB, 30T, Boost, 170mm | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT5 | SRAM G2 RS | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,6 | 65,6 | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |