Price | 3999 | 5199 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | 15,3 | 14,95 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Performance Elite, FIT GRIP2, Boost | Fox 38 Factory, FIT GRIP2, Kashima, Boost | |
Shock | Fox Float X2 Performance, 2-Pos., EVOL LV | Fox Float X2 Factory, 2-Pos., EVOL LV, Kashima | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100-SGS, 12-speed | SRAM X01 Eagle, 12-speed | |
Cassette | Shimano SLX CS-M7100, 10-51 | SRAM GX Eagle Lunar XG-1275, 10-52 | |
Crank | Shimano XT FC-M8100, 30T, 170mm | SRAM X1 Eagle Carbon, DUB, 30T, Boost, 170mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT BR-M8120 | Hayes Dominion A4 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 63,5 | |
Reach | 450 | 450 | |
Stack | 623 | 623 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 75,7 | 75,7 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1215 | 1215 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 717 | 717 |