Price | 3999 | 3799 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 14,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Factory, FIT GRIP2, Kashima, Boost | Fox 36 Performance Elite, FIT GRIP2, Boost | |
Shock | Fox Float X2 Factory, 2-pos., EVOL LV | Fox Float X2 Performance, 2-pos., EVOL LV | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM X01 Eagle, 12-speed | SRAM GX Eagle, 12-speed | |
Cassette | SRAM GX Eagle XG-1275, 10-52 | SRAM GX Eagle XG-1275, 10-52 | |
Crank | SRAM GX Eagle, DUB, 30T, Boost, 170mm | SRAM GX Eagle, DUB, 30T, Boost, 170mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT7 | SRAM Code R | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,8 | 64,8 | |
Reach | 462 | 462 | |
Stack | 638 | 638 | |
Top Tube Length | 601 | 601 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 75,8 | 75,8 | |
BB-Drop | 39 | 39 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1237 | 1237 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 735 | 735 |