Price | 999 | 999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13 | 13 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silber | RockShox Judy Silber | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano DEORE 11s | Shimano DEORE 11s | |
Cassette | Shimano DEORE 11s | Shimano DEORE 11s | |
Crank | Shimano DEORE 11s | Shimano DEORE 11s | |
Gear Range | 464 | 464 | |
Gears | 1x11 | 1x11 | |
Brake | Shimano MT 200 | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 66 | 66 | |
Reach | 431,5 | 431,5 | |
Stack | 621 | 621 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 72 | 72 | |
BB-Drop | 50 | 50 | |
Chainstay Length | 433,5 | 433,5 | |
Wheelbase | 1173 | 1173 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |