Price | 399 | 400 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,8 | 13,8 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 80 | 80 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockrider U-FIT 100 | Rockrider U-FIT 100 | |
Shock | NA | NA | |
Drivetrain | midrange - Micro Shift | midrange - Micro Shift | |
Rear Derailleur | Microshift Advent | Microshift Advent | |
Cassette | Microshift Kassette 11-42 | Microshift Kassette 11-42 | |
Crank | Monokettenblatt mit 32 Zähnen | Monokettenblatt mit 32 Zähnen | |
Gear Range | 382 | 382 | |
Gears | 1x9 | 1x9 | |
Brake | Tektro TKD 68- | Tektro TKD 68- | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 388 | 388 | |
Stack | 606 | 606 | |
Top Tube Length | 573 | 573 | |
Seat Tube Length | 373 | 373 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 43 | 43 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1071 | 1071 | |
Head Tube Length | 130 | 130 | |
Standover Hight | NA | NA |