Price | 7200 | 6299 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,5 | 12 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | sporty | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float Performance Elite 130mm | FIT4 Damper | 44mm Offset | FOX 34 Float Performance Elite Air FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout 130mm travel | |
Shock | Fox Float DPS Performance Elite | Sealed Bearing Eyelet | 20x8mm F Hardware | All Sizes = 190x45mm | Size-Specific tune in FAQ | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT | SRAM GX Eagle AXS / 12 Speed Wireless Electronic Shift System | |
Cassette | Shimano XT 10-51T | SRAM XG1275 / 10-52 T | |
Crank | Shimano XT | 32T | 24mm Spindle | Crankarm Length: XS = 165mm Crankarm | SM - XL = 170mm | SRAM GX Eagle DUB 55mm CL / 32T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT 2 Piston | Metal Pads | F:Shimano RT66 180mm | R:Shimano RT66 180mm | Shimano XT M8120 4 Piston Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65,8 | |
Reach | 450 | 440 | |
Stack | 615 | 608 | |
Top Tube Length | 605 | 589 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 76 | 75,9 | |
BB-Drop | 47 | 44 | |
Chainstay Length | 436 | 438 | |
Wheelbase | 1202 | 1174 | |
Head Tube Length | 115 | 90 | |
Standover Hight | 808 | 767 |