Price | 9999 | 11999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | Trailbike | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,74 | 13 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 140 | 130 | |
Travel Rear (MM) | 130 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Ultimate, 140mm | FOX 34 Float Factory | |
Shock | RockShox Super Deluxe Ultimate, 210x50 | Fox Float Factory | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX SL Eagle AXS T-Type, 12spd | |
Cassette | SRAM X0 Eagle T-Type, 10-52t | SRAM XX SL Eagle T-Type, 10-52t | |
Crank | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM XX SL Eagle DUB T-Type Crankset, 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code Silver Stealth | SRAM Level Ultimate Stealth 4-Piston | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,9 | 65,5 | |
Reach | 456 | 453 | |
Stack | 624 | 621 | |
Top Tube Length | 599 | 603 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 77,1 | 76,4 | |
BB-Drop | 19 | 41 | |
Chainstay Length | 434 | 434 | |
Wheelbase | 1213 | 1199 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 700 | 693 |