Price | 6199 | 9699 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 10,93 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Sid SL Select+, 100mm w/ Remote | RockShox Sid SL Ultimate, 100mm, w/Remote | |
Shock | RockShox SidLuxe Select+ | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM X0 Eagle T-Type, 10-52t | |
Crank | SRAM GX Eagle 148 DUB 34t | SRAM X0 Eagle DUB T-Type Crankset, 34t | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TL | SRAM Level Silver Stealth 2-Piston | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68,3 | 68,3 | |
Reach | 450 | 450 | |
Stack | 588 | 588 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76,3 | 76,3 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 433 | 433 | |
Wheelbase | 1147 | 1147 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 740 | 740 |